KWW.W._.__............_......................................... ................................................................ ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-44 | 642348 | 15/117/133646 | K | 0.20 | 0 | 0 | 5125684 | 19.5 | 0.10 | 223.44 | 20.24.192.90 | http/1.1 | bootable.com.ar:443 | GET /cgi-bin/ HTTP/1.1 |
| 1-44 | 642349 | 0/69/126662 | W | 0.38 | 0 | 0 | 6300975 | 0.0 | 0.08 | 225.02 | 216.73.216.40 | http/1.1 | bootable.com.ar:443 | GET /server-status HTTP/1.1 |
| 2-44 | 642374 | 0/104/124561 | W | 0.55 | 0 | 0 | 5849641 | 0.0 | 0.09 | 222.61 | 172.71.232.37 | http/1.1 | bootable.com.ar:443 | GET /quien-soy/ HTTP/1.1 |
| 3-43 | - | 0/0/119529 | . | 0.00 | 26852 | 0 | 4294484 | 0.0 | 0.00 | 199.37 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 4-44 | 642345 | 1/6/114961 | K | 2.24 | 0 | 0 | 5476711 | 12.7 | 0.04 | 205.64 | 216.73.216.40 | http/1.1 | bootable.com.ar:443 | GET /images/webmin.png HTTP/1.1 |
| 5-43 | - | 0/0/113858 | . | 0.00 | 16158 | 0 | 4855823 | 0.0 | 0.00 | 201.16 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 6-44 | 642346 | 0/18/108773 | _ | 3.10 | 7 | 1198 | 5310255 | 0.0 | 0.07 | 192.50 | 172.71.232.37 | http/1.1 | bootable.com.ar:443 | GET /contacteme/ HTTP/1.1 |
| 7-43 | - | 0/0/93167 | . | 0.00 | 2585 | 1 | 3673344 | 0.0 | 0.00 | 164.84 | 3.86.41.146 | http/1.1 | bootable.com.ar:80 | GET /robots.txt HTTP/1.1 |
| 8-44 | 642343 | 0/2/102131 | _ | 0.35 | 15 | 293 | 2902713 | 0.0 | 0.04 | 162.97 | 192.168.3.1 | http/1.1 | ||
| 9-44 | 642342 | 0/5/89825 | _ | 0.07 | 18 | 4 | 3877537 | 0.0 | 0.02 | 153.23 | 172.71.119.19 | http/1.1 | bootable.com.ar:80 | GET /server-status HTTP/1.1 |
| 10-43 | - | 0/0/80643 | . | 0.00 | 2585 | 1 | 3031060 | 0.0 | 0.00 | 138.56 | 66.249.75.167 | http/1.1 | bootable.com.ar:443 | GET /css/ui.tabs.css HTTP/1.1 |
| 11-43 | - | 0/0/77550 | . | 0.00 | 26856 | 0 | 3059045 | 0.0 | 0.00 | 128.81 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 12-43 | - | 0/0/50640 | . | 0.00 | 2585 | 386 | 1962681 | 0.0 | 0.00 | 88.29 | 192.168.3.1 | http/1.1 | ||
| 13-43 | - | 0/0/32376 | . | 0.00 | 26851 | 0 | 1726979 | 0.0 | 0.00 | 57.90 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 14-43 | - | 0/0/15604 | . | 0.00 | 26857 | 0 | 1083648 | 0.0 | 0.00 | 32.01 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 15-43 | - | 0/0/13734 | . | 0.00 | 2585 | 2 | 1180511 | 0.0 | 0.00 | 27.45 | 66.249.75.168 | http/1.1 | bootable.com.ar:443 | GET /js/ui.core.js HTTP/1.1 |
| 16-43 | - | 0/0/16513 | . | 0.00 | 26865 | 1 | 1294393 | 0.0 | 0.00 | 36.83 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 17-43 | - | 0/0/8582 | . | 0.00 | 26864 | 1 | 1077923 | 0.0 | 0.00 | 20.85 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 18-43 | - | 0/0/7430 | . | 0.00 | 26863 | 0 | 522927 | 0.0 | 0.00 | 14.83 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 19-43 | - | 0/0/2682 | . | 0.00 | 26862 | 0 | 429750 | 0.0 | 0.00 | 7.30 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 20-43 | - | 0/0/6907 | . | 0.00 | 26861 | 0 | 760386 | 0.0 | 0.00 | 14.59 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 21-43 | - | 0/0/3819 | . | 0.00 | 26860 | 0 | 914540 | 0.0 | 0.00 | 12.93 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 22-44 | 642344 | 0/3/10796 | _ | 1.28 | 21 | 1242 | 557987 | 0.0 | 0.05 | 18.50 | 104.23.229.134 | http/1.1 | bootable.com.ar:443 | GET / HTTP/1.1 |
| 23-43 | - | 0/0/2627 | . | 0.00 | 26859 | 0 | 313716 | 0.0 | 0.00 | 5.92 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 24-43 | - | 0/0/7325 | . | 0.00 | 26858 | 0 | 899647 | 0.0 | 0.00 | 15.62 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 25-42 | - | 0/0/2272 | . | 0.00 | 94279 | 0 | 122711 | 0.0 | 0.00 | 3.52 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 26-42 | - | 0/0/2151 | . | 0.00 | 94278 | 0 | 322591 | 0.0 | 0.00 | 4.74 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 27-42 | - | 0/0/1656 | . | 0.00 | 94277 | 0 | 424868 | 0.0 | 0.00 | 3.59 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 28-42 | - | 0/0/2073 | . | 0.00 | 94276 | 0 | 967525 | 0.0 | 0.00 | 9.93 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 29-42 | - | 0/0/2232 | . | 0.00 | 94275 | 0 | 557504 | 0.0 | 0.00 | 5.12 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 30-42 | - | 0/0/3430 | . | 0.00 | 94274 | 0 | 724058 | 0.0 | 0.00 | 9.03 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 31-42 | - | 0/0/1541 | . | 0.00 | 94272 | 0 | 70603 | 0.0 | 0.00 | 2.58 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 32-42 | - | 0/0/153 | . | 0.00 | 94271 | 0 | 84505 | 0.0 | 0.00 | 0.46 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 33-42 | - | 0/0/451 | . | 0.00 | 94270 | 0 | 132676 | 0.0 | 0.00 | 2.04 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 34-42 | - | 0/0/424 | . | 0.00 | 94269 | 0 | 145977 | 0.0 | 0.00 | 1.22 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 35-42 | - | 0/0/155 | . | 0.00 | 94268 | 0 | 83612 | 0.0 | 0.00 | 0.43 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 36-42 | - | 0/0/949 | . | 0.00 | 94267 | 0 | 148424 | 0.0 | 0.00 | 1.89 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 37-42 | - | 0/0/1013 | . | 0.00 | 107127 | 0 | 188690 | 0.0 | 0.00 | 2.63 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 38-42 | - | 0/0/98 | . | 0.00 | 107126 | 0 | 76598 | 0.0 | 0.00 | 0.30 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 39-42 | - | 0/0/658 | . | 0.00 | 107125 | 0 | 221456 | 0.0 | 0.00 | 1.67 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 40-42 | - | 0/0/2069 | . | 0.00 | 107124 | 0 | 615810 | 0.0 | 0.00 | 6.67 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 41-42 | - | 0/0/1433 | . | 0.00 | 98662 | 0 | 294704 | 0.0 | 0.00 | 3.67 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 42-42 | - | 0/0/1740 | . | 0.00 | 94273 | 0 | 495572 | 0.0 | 0.00 | 7.32 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 43-42 | - | 0/0/4233 | . | 0.00 | 107257 | 0 | 606353 | 0.0 | 0.00 | 8.67 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 44-42 | - | 0/0/3043 | . | 0.00 | 107256 | 0 | 577853 | 0.0 | 0.00 | 11.22 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 45-42 | - | 0/0/2211 | . | 0.00 | 107255 | 0 | 338508 | 0.0 | 0.00 | 3.76 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 46-42 | - | 0/0/1825 | . | 0.00 | 107254 | 0 | 367488 | 0.0 | 0.00 | 5.43 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 47-42 | - | 0/0/2473 | . | 0.00 | 107253 | 0 | 351710 | 0.0 | 0.00 | 5.66 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 48-42 | - | 0/0/2130 | . | 0.00 | 107252 | 1 | 261481 | 0.0 | 0.00 | 4.74 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 49-42 | - | 0/0/1982 | . | 0.00 | 107251 | 0 | 486882 | 0.0 | 0.00 | 7.40 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 50-42 | - | 0/0/293 | . | 0.00 | 107250 | 0 | 40524 | 0.0 | 0.00 | 0.57 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 51-42 | - | 0/0/50 | . | 0.00 | 107249 | 0 | 14103 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 52-42 | - | 0/0/94 | . | 0.00 | 107248 | 0 | 25332 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 53-42 | - | 0/0/47 | . | 0.00 | 107247 | 0 | 11841 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 54-42 | - | 0/0/48 | . | 0.00 | 107246 | 0 | 11704 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 55-42 | - | 0/0/45 | . | 0.00 | 107245 | 0 | 830 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 56-42 | - | 0/0/429 | . | 0.00 | 107244 | 0 | 4500 | 0.0 | 0.00 | 0.36 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 57-42 | - | 0/0/629 | . | 0.00 | 107243 | 0 | 116235 | 0.0 | 0.00 | 1.67 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 58-42 | - | 0/0/46 | . | 0.00 | 107242 | 0 | 777 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 59-42 | - | 0/0/42 | . | 0.00 | 107241 | 0 | 1440 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 60-42 | - | 0/0/43 | . | 0.00 | 107240 | 0 | 572 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 61-42 | - | 0/0/83 | . | 0.00 | 107239 | 0 | 5901 | 0.0 | 0.00 | 0.19 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 62-42 | - | 0/0/536 | . | 0.00 | 107238 | 0 | 2187 | 0.0 | 0.00 | 0.81 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 63-42 | - | 0/0/39 | . | 0.00 | 107237 | 0 | 548 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 64-42 | - | 0/0/38 | . | 0.00 | 107236 | 0 | 107 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 65-42 | - | 0/0/45 | . | 0.00 | 107235 | 0 | 131 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 66-42 | - | 0/0/799 | . | 0.00 | 107234 | 0 | 169725 | 0.0 | 0.00 | 1.81 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 67-42 | - | 0/0/44 | . | 0.00 | 107233 | 0 | 123 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 68-42 | - | 0/0/42 | . | 0.00 | 107232 | 0 | 75 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 69-42 | - | 0/0/41 | . | 0.00 | 107231 | 0 | 563 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 70-42 | - | 0/0/339 | . | 0.00 | 107230 | 0 | 44322 | 0.0 | 0.00 | 0.53 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 71-42 | - | 0/0/977 | . | 0.00 | 107229 | 0 | 11524 | 0.0 | 0.00 | 1.41 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 72-42 | - | 0/0/457 | . | 0.00 | 107228 | 0 | 78272 | 0.0 | 0.00 | 0.90 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 73-42 | - | 0/0/28 | . | 0.00 | 107227 | 0 | 93 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 74-42 | - | 0/0/25 | . | 0.00 | 107226 | 0 | 80 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 75-42 | - | 0/0/25 | . | 0.00 | 107213 | 0 | 71 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 76-42 | - | 0/0/29 | . | 0.00 | 107212 | 0 | 121 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 77-42 | - | 0/0/25 | . | 0.00 | 107211 | 0 | 95 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 78-42 | - | 0/0/24 | . | 0.00 | 107208 | 0 | 54 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 79-42 | - | 0/0/28 | . | 0.00 | 107207 | 0 | 104 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 80-42 | - | 0/0/346 | . | 0.00 | 107206 | 0 | 1414 | 0.0 | 0.00 | 0.48 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 81-42 | - | 0/0/24 | . | 0.00 | 107204 | 0 | 52 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 82-42 | - | 0/0/28 | . | 0.00 | 107202 | 0 | 107 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 83-42 | - | 0/0/999 | . | 0.00 | 107219 | 0 | 250022 | 0.0 | 0.00 | 4.47 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 84-42 | - | 0/0/26 | . | 0.00 | 107201 | 0 | 96 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 85-42 | - | 0/0/24 | . | 0.00 | 107200 | 0 | 81 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 86-42 | - | 0/0/406 | . | 0.00 | 107199 | 0 | 85269 | 0.0 | 0.00 | 1.12 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 87-42 | - | 0/0/26 | . | 0.00 | 107198 | 0 | 93 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 88-42 | - | 0/0/30 | . | 0.00 | 107197 | 0 | 113 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 89-42 | - | 0/0/28 | . | 0.00 | 107196 | 0 | 85 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 90-42 | - | 0/0/29 | . | 0.00 | 107195 | 0 | 100 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 91-42 | - | 0/0/24 | . | 0.00 | 107194 | 0 | 72 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 92-42 | - | 0/0/28 | . | 0.00 | 107193 | 0 | 85 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 93-42 | - | 0/0/26 | . | 0.00 | 107192 | 0 | 82 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 94-42 | - | 0/0/24 | . | 0.00 | 107191 | 0 | 52 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 95-42 | - | 0/0/4120 | . | 0.00 | 107190 | 0 | 26434 | 0.0 | 0.00 | 5.93 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 96-42 | - | 0/0/24 | . | 0.00 | 107189 | 0 | 64 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 97-42 | - | 0/0/25 | . | 0.00 | 107188 | 0 | 70 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 98-42 | - | 0/0/595 | . | 0.00 | 107187 | 0 | 2920 | 0.0 | 0.00 | 0.87 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 99-42 | - | 0/0/24 | . | 0.00 | 107186 | 0 | 77 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 100-42 | - | 0/0/815 | . | 0.00 | 107185 | 0 | 6804 | 0.0 | 0.00 | 1.15 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 101-42 | - | 0/0/25 | . | 0.00 | 107184 | 0 | 78 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 102-42 | - | 0/0/31 | . | 0.00 | 98723 | 0 | 3055 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 103-42 | - | 0/0/24 | . | 0.00 | 107183 | 0 | 68 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 104-42 | - | 0/0/22 | . | 0.00 | 107182 | 0 | 26 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 105-42 | - | 0/0/429 | . | 0.00 | 107181 | 0 | 131440 | 0.0 | 0.00 | 1.72 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 106-42 | - | 0/0/23 | . | 0.00 | 107180 | 0 | 73 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 107-42 | - | 0/0/31 | . | 0.00 | 107179 | 0 | 103 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 108-42 | - | 0/0/26 | . | 0.00 | 107169 | 0 | 84 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 109-42 | - | 0/0/23 | . | 0.00 | 107168 | 0 | 59 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 110-42 | - | 0/0/24 | . | 0.00 | 107167 | 0 | 72 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 111-42 | - | 0/0/26 | . | 0.00 | 107165 | 0 | 582 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 112-42 | - | 0/0/23 | . | 0.00 | 107166 | 0 | 63 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 113-42 | - | 0/0/26 | . | 0.00 | 107164 | 0 | 84 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 114-42 | - | 0/0/23 | . | 0.00 | 107163 | 0 | 59 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 115-42 | - | 0/0/24 | . | 0.00 | 107162 | 0 | 80 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 116-42 | - | 0/0/26 | . | 0.00 | 107161 | 0 | 84 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 117-42 | - | 0/0/25 | . | 0.00 | 107160 | 0 | 75 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 118-42 | - | 0/0/56 | . | 0.00 | 94285 | 0 | 2391 | 0.0 | 0.00 | 0.19 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 119-42 | - | 0/0/23 | . | 0.00 | 107159 | 0 | 58 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 120-42 | - | 0/0/24 | . | 0.00 | 107158 | 0 | 96 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 121-42 | - | 0/0/23 | . | 0.00 | 107157 | 0 | 63 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 122-42 | - | 0/0/28 | . | 0.00 | 107156 | 0 | 99 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 123-42 | - | 0/0/22 | . | 0.00 | 107155 | 0 | 61 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 124-42 | - | 0/0/27 | . | 0.00 | 107154 | 0 | 81 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 125-42 | - | 0/0/24 | . | 0.00 | 107153 | 0 | 77 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 126-42 | - | 0/0/494 | . | 0.00 | 107152 | 0 | 36460 | 0.0 | 0.00 | 0.72 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 127-42 | - | 0/0/79 | . | 0.00 | 107151 | 1 | 8983 | 0.0 | 0.00 | 0.14 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 128-42 | - | 0/0/703 | . | 0.00 | 107150 | 0 | 95574 | 0.0 | 0.00 | 1.80 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 129-42 | - | 0/0/18 | . | 0.00 | 107149 | 0 | 48 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 130-42 | - | 0/0/20 | . | 0.00 | 107148 | 0 | 4765 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 131-42 | - | 0/0/17 | . | 0.00 | 107147 | 0 | 21 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 132-42 | - | 0/0/24 | . | 0.00 | 107146 | 0 | 9725 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 133-42 | - | 0/0/17 | . | 0.00 | 107145 | 0 | 20 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 134-42 | - | 0/0/19 | . | 0.00 | 107144 | 0 | 44 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 135-42 | - | 0/0/894 | . | 0.00 | 107143 | 0 | 3589 | 0.0 | 0.00 | 1.23 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 136-42 | - | 0/0/17 | . | 0.00 | 107142 | 0 | 20 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 137-42 | - | 0/0/18 | . | 0.00 | 107140 | 0 | 37 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 138-42 | - | 0/0/17 | . | 0.00 | 107139 | 0 | 18 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 139-42 | - | 0/0/202 | . | 0.00 | 107138 | 0 | 87893 | 0.0 | 0.00 | 0.57 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 140-42 | - | 0/0/85 | . | 0.00 | 94283 | 0 | 4148 | 0.0 | 0.00 | 0.29 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 141-42 | - | 0/0/37 | . | 0.00 | 98621 | 0 | 1236 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
| 142-42 | - | 0/0/51 | . | 0.00 | 94289 | 0 | 7872 | 0.0 | 0.00 | 0.19 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
